Prize money decided
Kitzbühel Ski Club (K.S.C.) has set the prize money for the 79th edition of the Hahnenkamm Races. Euro 550,000 in total will be distributed amongst the winning athletes.
Euro 200,000 has been allocated each for the Downhill on the Streif and Slalom on the Ganslernhang, while Euro 150,000 is earmarked for the Super G. The Hahnenkamm Downhill and Slalom winners can look forward to a winner’s purse of Euro 74,000 each. The Super-G winner receives Euro 55,000.
Prize Money 2019
Rang rank | Super-G | Abfahrt / Downhill | Slalom | |
1. | € 55.500,00 | € 74.000,00 | € 74.000,00 | |
2. | € 27.750,00 | € 37.000,00 | € 37.000,00 | |
3. | € 13.875,00 | € 18.500,00 | € 18.500,00 | |
4. | € 7.500,00 | € 10.000,00 | € 10.000,00 | |
5. | € 5.250,00 | € 7.000,00 | € 7.000,00 | |
6. | € 4.500,00 | € 6.000,00 | € 6.000,00 | |
7. | € 3.750,00 | € 5.000,00 | € 5.000,00 | |
8. | € 3.000,00 | € 4.000,00 | € 4.000,00 | |
9. | € 2.550,00 | € 3.400,00 | € 3.400,00 | |
10. | € 2.400,00 | € 3.200,00 | € 3.200,00 | |
11. | € 2.250,00 | € 3.000,00 | € 3.000,00 | |
12. | € 2.100,00 | € 2.800,00 | € 2.800,00 | |
13. | € 1.950,00 | € 2.600,00 | € 2.600,00 | |
14. | € 1.800,00 | € 2.400,00 | € 2.400,00 | |
15. | € 1.650,00 | € 2.200,00 | € 2.200,00 | |
16. | € 1.500,00 | € 2.000,00 | € 2.000,00 | |
17. | € 1.350,00 | € 1.800,00 | € 1.800,00 | |
18. | € 1.200,00 | € 1.600,00 | € 1.600,00 | |
19. | € 1.050,00 | € 1.400,00 | € 1.400,00 | |
20. | € 900,00 | € 1.200,00 | € 1.200,00 | |
21. | € 885,00 | € 1.180,00 | € 1.180,00 | |
22. | € 870,00 | € 1.160,00 | € 1.160,00 | |
23. | € 855,00 | € 1.140,00 | € 1.140,00 | |
24. | € 840,00 | € 1.120,00 | € 1.120,00 | |
25. | € 825,00 | € 1.100,00 | € 1.100,00 | |
26. | € 810,00 | € 1.080,00 | € 1.080,00 | |
27. | € 795,00 | € 1.060,00 | € 1.060,00 | |
28. | € 780,00 | € 1.040,00 | € 1.040,00 | |
29. | € 765,00 | € 1.020,00 | € 1.020,00 | |
30. | € 750,00 | € 1.000,00 | € 1.000,00 | |
TOTAL | € 150.000,00 | € 200.000,00 | € 200.000,00 | € 550.000,00 |
© KSC / Bruttobeträge in Euro (Prize Money in Euro before taxation)